240W-2000W Stadium LED Flood Light for Outdoor Sport Black 80°21' High Mast Light With Aluminum Body IP66 for Gym & Field
Datos del producto:
| Lugar de origen: | China continental |
| Nombre de la marca: | Fins board, BOCAQ |
| Certificación: | CE,ROHS,FCC,PSE,CCC,UL,ISO9001,BSCI |
| Número de modelo: | RFFL-8-240W |
Pago y Envío Términos:
| Cantidad de orden mínima: | 100 piezas |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Envase de caja + burbuja o según lo deseado |
| Tiempo de entrega: | 25-30days o confirmar |
| Condiciones de pago: | T/T, Unión Occidental |
| Capacidad de la fuente: | 5000PCS/mes |
|
Información detallada |
|||
| Nombre: | Luz de inundación modular del LED | Temperatura de color: | 3000K/4000K/5000K/5700K |
|---|---|---|---|
| Chip: | SMD 2835/3030 Perlas de lámpara | Tipo de montaje: | Soporte de soporte |
| Keypoints: | Proyectores deportivos modulares | Servicio: | OEM/ODM |
| Conductor: | AC100-270V | Material del cuerpo de la lámpara: | Muere el molde aluminum+PC |
| Resaltar: | 240W stadium LED flood light,2000W outdoor sport floodlight,IP66 aluminum high mast light |
||
Descripción de producto
High Mast Stadium LED Flood Light
240W-2000W professional stadium LED flood light with aluminum body and IP66 rating, designed for outdoor sports venues, gymnasiums, and large field applications.
Key Features
- Wide wattage range: 240W to 2000W models available
- Durable aluminum construction with IP66 weatherproof rating
- Modular optical design with 80°×21° asymmetric beam distribution
- High luminous efficacy of 130 lm/W for energy savings
- 50,000-hour lifespan with 5-year warranty
- Dimmable functionality with professional lighting layout service
- Compatible with 100-277V input voltage
Applications
Ideal for football stadiums, soccer pitches, tennis courts, athletics tracks, gymnasiums, training fields, and multi-purpose sports complexes. Also suitable for commercial lots, arenas, and large event spaces.
Technical Specifications
| Specification | Details |
|---|---|
| Power Range | 240W-2000W |
| Input Voltage | 100-277V |
| IP Rating | IP66 Waterproof |
| Luminous Efficacy | 130 lm/W |
| Lifespan | 50,000 hours |
| Color Temperature | 3000K-6500K |
| Color Rendering Index | Ra80 |
| Beam Angle | 20°/40°/60°/90° |
| Power Factor | 0.97 |
| LED Driver | Meanwell Driver |
| LED Chip | Lumileds SMD 3030/5050 |
| Working Temperature | -40°C to 80°C |
| Warranty | 5 Years |
Product Images
Packaging Information
Single unit packaging: 65×33×25 cm | Gross weight: 8.5 kg
Calificaciones y Reseñas
Quiere saber más detalles sobre este producto




Calificación General
Imagen de calificación
La siguiente es la distribución de todas las calificacionesTodas las reseñas